Results
Results of 2008
| Race date | Location | Nation | Category | Discipline | Position |
|---|---|---|---|---|---|
| 12.10.08 | Falun | SWE | COC | Normal Hill | 34 |
| 11.10.08 | Falun | SWE | COC | Normal Hill | 21 |
| 21.09.08 | Villac | AUT | COC | Normal Hill | 8 |
| 20.09.08 | Villac | AUT | COC | Normal Hill | 16 |
| 14.09.08 | Lillehammer | NOR | COC | Normal Hill | 19 |
| 13.09.08 | Lillehammer | NOR | COC | Normal Hill | 8 |
| 11.03.08 | Vikersund | NOR | COC | Normal Hill | 37 |
| 10.03.08 | Vikersund | NOR | COC | Normal Hill | 9 |
| 09.03.08 | Trondheim | NOR | COC | Large Hill | 19 |
| 08.03.08 | Trondheim | NOR | COC | Large hill | 34 |
| 02.03.08 | Vancouver/Whistler | CAN | COC | Large Hill | 10 |
| 01.03.08 | Vancouver/Whistler | CAN | COC | Large Hill | 2 |
| 24.02.08 | Ramsau | AUT | COC | Large Hill | 7 |
| 23.02.08 | Ramsau | AUT | COC | Large Hill | 20 |
| 16.02.08 | Iron Mountain, MI | USA | COC | Large Hill | 14 |
| 10.02.08 | Hinterzarten | GER | COC | Normal Hill | 20 |
| 09.02.08 | Hinterzarten | GER | COC | Normal Hill | 1 |
| 19.01.08 | Brotterode | GER | COC | Large Hill | 22 |
| 06.01.08 | Kranj | SLO | COC | Normal Hill | 31 |
| 05.01.08 | Kranj | SLO | COC | Normal Hill | 13 |
Results of 2007
| Race date | Location | Nation | Category | Discipline | Position |
|---|---|---|---|---|---|
| 13.12.07 | Rovaniemi | FIN | COC | Normal Hill | 28 |
| 12.12.07 | Rovaniemi | FIN | COC | Normal Hill | 39 |
| 11.12.07 | Rovaniemi | FIN | COC | Normal Hill | 49 |
| 09.12.07 | Trondheim | NOR | WC | Large hill | 46 |
| 08.12.07 | Trondheim | NOR | WC | Large Hill | 49 |
| 02.12.07 | Pragelato | ITA | COC | Large Hill | 19 |
| 01.12.07 | Pragelato | ITA | COC | Large Hill | 11 |
| 25.08.07 | Zakopane | POL | GP | Large Hill | 34 |
| 24.08.07 | Zakopane | POL | GP | Large Hill | 33 |
| 19.08.07 | Lillehammer | NOR | COC | Large Hill | 9 |
| 18.08.07 | Lillehammer | NOR | COC | Large Hill | 6 |
| 12.08.07 | Hinterzarten | GER | GP | Normal Hill | 33 |
| 11.08.07 | Hinterzarten | GER | GP | Team Normal Hill | 10 |
| 11.03.07 | Vikersund | NOR | COC | Normal Hill | 11 |
| 10.03.07 | Vikersund | NOR | COC | Normal Hill | 32 |
| 04.03.07 | Trondheim | NOR | COC | Large Hill | 19 |
| 03.03.07 | Trondheim | NOR | COC | Large Hill | 19 |
| 25.02.07 | Oberhof | GER | COC | Normal Hill | 2 |
| 24.02.07 | Oberhof | GER | COC | Large Hill | 8 |
| 04.02.07 | Pragelato | ITA | COC | Large Hill | 15 |
| 03.02.07 | Pragelato | ITA | COC | Large Hill | 12 |
| 14.01.07 | Sapporo Miyanomori-Okurayama | JPN | COC | Large Hill | 6 |
| 13.01.07 | Sapporo Miyanomori-Okurayama | JPN | COC | Large Hill | 4 |
| 12.01.07 | Sapporo Miyanomori-Okurayama | JPN | COC | Normal Hill | 4 |
| 07.01.07 | Planica | SLO | COC | Normal Hill | 13 |
| 06.01.07 | Plancia | SLO | COC | Normal Hill | 47 |
Results of 2006
| Race date | Location | Nation | Category | Discipline | Position |
|---|---|---|---|---|---|
| 28.12.06 | Engelberg | SUI | COC | Large Hill | 40 |
| 27.12.06 | Engelberg | SUI | COC | Large Hill | 8 |
| 16.12.06 | Rovaniemi | FIN | COC | Normal Hill | 9 |
| 15.12.06 | Rovaniemi | FIN | COC | Normal Hill | 18 |
| 14.12.06 | Rovaniemi | FIN | COC | Normal Hill | 50 |
| 12.12.06 | Rovaniemi | FIN | COC | Normal Hill | 60 |
| 03.12.06 | Lillehammer | NOR | WC | Large Hill | 47 |
| 03.10.06 | Oberhof | GER | GP | Large Hill | 13 |
| 30.09.06 | Klingenthal | GER | GP | Large Hill | 17 |
| 02.09.06 | Kranj | SLO | GP | Large Hill | 6 |
| 20.08.06 | Lillehammer | NOR | COC | Normal Hill | 1 |
| 19.08.06 | Lillehammer | NOR | COC | Normal Hill | 2 |
| 30.07.06 | Oberstdorf | GER | COC | Large Hill | 15 |
| 29.07.06 | Oberstdorf | GER | COC | Large Hill | 5 |
| 23.07.06 | Villach | AUT | COC | Normal Hill | 52 |
| 22.07.06 | Villach | AUT | COC | Normal Hill | 21 |
| 10.03.06 | Lillehammer | NOR | WC | Large Hill | 33 |
| 05.03.06 | Vikersund | NOR | COC | Normal Hill | 1 |
| 04.03.06 | Vikersund | NOR | COC | Normal Hill | 1 |
| 19.02.06 | Iron Mountain, MI | USA | COC | Large Hill | 25 |
| 18.02.06 | Iron Mountain, MI | USA | COC | Large Hill | 14 |
| 12.02.06 | Zakopane | POL | COC | Large Hill | 43 |
| 11.02.06 | Zakopane | POL | COC | Large Hill | 12 |
| 05.02.06 | Villach | AUT | COC | Normal Hill | 10 |
| 04.02.06 | Villach | AUT | COC | Normal Hill | 8 |
| 29.01.06 | Braunlage | GER | COC | Normal Hill | 26 |
| 28.01.06 | Braunlage | GER | COC | Normal Hill | 5 |
| 22.01.06 | Titisee-Neustadt | GER | COC | Large Hill | 14 |
| 21.01.06 | Titisee-Neustadt | GER | COC | Large Hill | 22 |
| 15.01.06 | Sapporo Miyanomori-Okurayama | JPN | COC | Large Hill | 23 |
| 14.01.06 | Sapporo Miyanomori-Okurayama | JPN | COC | Large Hill | 16 |
| 13.01.06 | Sapporo Miyanomori-Okurayama | JPN | COC | Normal Hill | 25 |
| 08.01.06 | Plancia | SLO | COC | Normal Hill | 44 |
| 07.01.06 | Plancia | SLO | COC | Normal Hill | 36 |
Results of 2005
| Race date | Location | Nation | Category | Discipline | Position |
|---|---|---|---|---|---|
| 05.12.05 | Rovaniemi | FIN | COC | Normal Hill | 32 |
| 04.12.05 | Rovaniemi | FIN | COC | Normal Hill | 43 |
| 09.10.05 | Lake Placid, NY | USA | COC | Normal Hill | 8 |
| 08.10.05 | Lake Placid, NY | USA | COC | Normal Hill | 7 |
| 02.10.05 | Park City, UT | USA | COC | Large Hill | 8 |
| 01.10.05 | Park City, UT | USA | COC | Large Hill | 6 |
| 21.08.05 | Lillehammer | NOR | COC | Normal Hill | 33 |
| 20.08.05 | Lillehammer | NOR | COC | Normal Hill | 21 |
| 31.07.05 | Oberstdorf | GER | COC | Large Hill | 6 |
| 30.07.05 | Oberstdorf | GER | COC | Large Hill | 46 |
| 24.07.05 | Einsiedeln | SUI | COC | Large Hill | 12 |
| 23.07.05 | Einsiedeln | SUI | COC | Large Hill | 34 |
| 11.03.05 | Lillehammer | NOR | WC | Large Hill | 42 |
| 06.03.05 | Vikersund | NOR | COC | Normal Hill | 18 |
| 05.03.05 | Vikersund | NOR | COC | Normal Hill | 5 |
| 27.02.05 | Iron Mountain, MI | USA | COC | Large Hill | 9 |
| 26.02.05 | Iron Mountain, MI | USA | COC | Large Hill | 10 |
| 20.02.05 | Westby, WI | USA | COC | Large Hill | 5 |
| 19.02.05 | Westby, WI | USA | COC | Large Hill | 9 |
| 12.02.05 | Pragelato | ITA | WC | Team Large Hill | 7 |
| 11.02.05 | Pragelato | ITA | WC | Large Hill | 40 |
| 06.02.05 | Braunlage | GER | COC | Normal Hill | 1 |
| 05.02.05 | Braunlage | GER | COC | Normal Hill | 1 |
| 30.01.05 | Lauscha | GER | COC | Normal Hill | 1 |
| 29.01.05 | Lauscha | GER | COC | Normal Hill | 57 |
| 23.01.05 | Bischofshofen | AUT | COC | Large Hill | 32 |
| 22.01.05 | Bischofshofen | AUT | COC | Large Hill | 16 |
| 09.01.05 | Plancia | SLO | COC | Normal Hill | 27 |
| 08.01.05 | Plancia | SLO | COC | Normal Hill | 33 |
| 01.01.05 | Seefeld | AUT | COC | Normal Hill | 55 |
Results of 2004
| Race date | Location | Nation | Category | Discipline | Position |
|---|---|---|---|---|---|
| 28.12.04 | Engelberg | SUI | COC | Large Hill | 4 |
| 27.12.04 | Engelberg | SUI | COC | Large Hill | 18 |
| 26.12.04 | St. Moritz | SUI | COC | Normal Hill | 26 |
| 24.08.04 | Raelingen | NOR | FIS Race | Normal Hill | 3 |
| 21.08.04 | Lillehammer | NOR | COC | Normal Hill | 19 |
| 20.08.04 | Lillehammer | NOR | COC | Normal Hill | 35 |
| 15.08.04 | Ramsau | AUT | COC | Normal Hill | 56 |
| 14.08.04 | Ramsau | AUT | COC | Normal Hill | 33 |
| 25.07.04 | Oberstdorf | GER | COC | Large Hill | 52 |
| 24.07.04 | Oberstdorf | GER | COC | Large Hill | 44 |
| 11.03.04 | Zao | JPN | FIS Race | Normal Hill | 1 |
| 10.03.04 | Zao | JPN | FIS Race | Normal Hill | 5 |
| 07.03.04 | Sapporo Okurayama | JPN | FIS Race | Large Hill | 8 |
| 06.03.04 | Sapporo Miyanomori | JPN | FIS Race | Normal Hill | 5 |
| 25.01.04 | Braunlage | GER | COC | Normal Hill | 30 |
| 24.01.04 | Braunlage | GER | COC | Normal Hill | 25 |
| 18.01.04 | Bischofshofen | AUT | COC | Large Hill | 29 |
| 17.01.04 | Bischofshofen | AUT | COC | Large Hill | 38 |
Results of 2003
| Race date | Location | Nation | Category | Discipline | Position |
|---|---|---|---|---|---|
| 14.12.03 | Lillehammer | NOR | COC | Large Hill | 31 |
| 13.12.03 | Lillehammer | NOR | COC | Large Hill | 51 |
| 26.08.03 | Raelingen | NOR | FIS Race | Normal Hill | 3 |
| 24.08.03 | Trondheim | NOR | COC | Large Hill | 36 |
| 23.08.03 | Trondheim | NOR | COC | Large Hill | 6 |
| 13.03.03 | Yagamata City zao | JPN | COC | Normal Hill | 32 |
| 12.03.03 | Yagamata City zao | JPN | COC | Normal Hill | 2 |
| 09.03.03 | Sapporo Miyanomori | JPN | FIS Race | Large Hill | 4 |
| 08.03.03 | Sapporo Miyanomori | JPN | FIS Race | Normal Hill | 16 |
| 23.02.03 | Lauscha | GER | COC | Normal Hill | 12 |
| 22.02.03 | Brotterode | GER | COC | Normal Hill | 9 |
| 21.02.03 | Brotterode | GER | COC | Normal Hill | 14 |
Results of 2002
| Race date | Location | Nation | Category | Discipline | Position |
|---|---|---|---|---|---|
| 16.03.02 | Vikersund | NOR | COC | Normal Hill | 32 |
| 15.03.02 | Vikersund | NOR | COC | Normal Hill | 15 |
| 14.03.02 | Vikersund | NOR | COC | Normal Hill | 27 |
| 24.02.02 | Iron Mountain, MI | USA | COC | Large Hill | 20 |
| 23.02.02 | Iron Mountain, MI | USA | COC | Large Hill | 14 |
| 26.01.02 | Lauscha | GER | COC | Normal Hill | 10 |
| 20.01.02 | Courchevel | FRA | COC | Large Hill | 22 |
| 19.01.02 | Courchevel | FRA | COC | Large Hill | 4 |
Results of 2000
| Race date | Location | Nation | Category | Discipline | Position |
|---|---|---|---|---|---|
| 12.03.00 | Oslo | NOR | WC | Large Hill | 36 |
| 25.01.00 | Strbske Pleso | SVK | FIS Junior World Ski Championships | Team Normal Hill |





